|
|
||||||||||
|
|
|||||||||
| July / August 2005 | ||||||||||
| Honey Buzzard over Inner Farne 3rd July 2005. Whimbrel Coquet Estuary 4th July 2005. Hobby over Hexham Northumberland 4th July 2005.21 Black-tailed Godwit and Single Ruff Earsdon 4th July 05.Little Ringed Plover here 5th July 2005.Black Guillemot St Mary's Island Whitley Bay 7/7/05. | ||||||||||
| May / June 2005 | ||||||||||
| Rough-legged Buzzard Holywell Ponds 1st May 2005. Osprey Prestwick Carr Northumberland 1st May2005.Water Pipit Holy Island 2nd May 2005.Corncrake still at Boulmer 2nd may. good numbers of Ringed Plover breeding around Coquet estuary. Click here for photo Quail Holy Island 28th May 05. Curlew Sandpiper Hauxley 1st June 05.Little Stint Cresswell Ponds 6th June 05.Quail Bamburgh 7th June 05.Marsh Warbler East Chevington 8th June 2005. Red backed Shrike east Chevington 10th June .Little Stint east Chevington Sat 11th June. Quail Bellasis Bridge, Northumberland 15th June 2005.Sanderling, Beadnell Bay ,Northumberland, 14/6/05.Wood Sandpiper at Earsdon, Northumberland 15th June 2005. | ||||||||||
| March / April 2005 | ||||||||||
| Lapland Bunting Cresswell Ponds Druridge Bay Northumberland 3rd March 2005. Green-winged Teal St Mary's Lighthouse Sat 5th March 2005. Snow Goose Holy Island 6th March 2005. American Wigeon East Chevington (Budle Bay) 6th March 2005.Water Pipit Lynemouth, Northumberland 6/3/05. Merlin between Amble and Hauxley Dunes 7th March 2005.Adult Mediterranean Gull at Amble Harbour 11th March 2005. Firecrest at Blyth 12th March 2005..7 Greenland White-fronted geese Grindon Lough (Roman Wall) Northumberland 12th March 2005.3 Buzzard over Thrunton woods Nr Alnwick 13th March 2005.1st Winter Iceland Gull Berwick-upon Tweed 13th March 2005.2 Wheatear on North Pier Amble Northumberland 20th March 2005.Black Redstart and Spoonbill Druridge Bay 21st March 2005.Lapland Bunting Cresswell N'thland 22nd March 05. Five Snow Bunting Hauxley beach 23rd March 05.60 Sand Martin and single Swallow at Corbridge Tyne Valley 26th March 2005.Single Black redstart seen on shore to north of Dunstanborough Castle, lunch time 2 April 2005.Red legged partridge (male) in (small) suburban Gosforth garden ! Great Grey Shrike Bamburgh Northumberland 6th April 05.60 Sanderling, 3 Bar-tailed Godwit, 40 Knot, 5 Purple Sandpiper with other waders Boulmer 10th April 05.Great Grey shrike Arcot Pond, Cramlington 10th April 05.Osprey Cragside Coquetdale 10/04/05.1st Year Common Crane at Beal North Northumberland 11th April 05.(3/4/05) | ||||||||||
| January / February 2005 | ||||||||||
| Smew Cresswell Ponds Druridge Bay 2/01.05.Peregrine on Coquet Estuary 5/01/05. Rough-legged Buzzard still between Earsdon and Hollywell Dene (Whitley Bay).5/01/05. Long-tailed Duck at Cresswell Ponds Druridge Bay 7/01/05. Two Short-eared Owl still at Warkworth Gut 8/01/05.Adult Mediterranean Gull Newbiggen-by-the-sea Northumberland 12/01.05. Iceland Gull at Tynemouth 27th Jan 2005.Red-necked Grebe Holy Island 30th January 2005. 5 Goldeneye Coquet Estuary 31/01/05.Smew at Caistron reserve ( Coquetdale Northumberland) 4th Feb 045.Slavonian Grebe Fenham Flats Holy Island 6th Feb 2005. Goshawk over Coquet Estuary. 8th Feb 2005.Rough -legged Buzzard Denwick Northumberland 9th / 02/05.Iceland Gull North Shields fish quay 12th Feb 05. 25 Long-tailed duck off Bamburgh 11th Feb 05. Black Redstart at Tynemouth 13th Feb 05. 12 Slavonian Grebe and two Red-necked Grebe off Holy Island 13/02/05. 2 Little Auk past St Mary's Island Whitley Bay 13th Feb 05. 2 Red-throated Diver off Warkworth Beach 13th February 05. Hen Harrier New Barns Farm Warkworth 17th Feb 05.Short -eared Owl on Coquet Estuary 13th Feb 05. Buzzard Thrunton Wood Nr Alnwick 18/02/05.Iceland Gull Cambois Blyth 20th Feb 05.Iceland Gull Backworth Pond 26th Feb 05. Smew East Chevington Ponds Druridge Bay 27th Feb. 05. | ||||||||||
| October / November / December 2004 | ||||||||||
| A birding outing to
Ross Links (Northumberland) Sunday 3rd October had a distinctly wintry feel.
Approximately 300 pale-bellied Brent Geese were
present on the Lindisfarne N.N.R and were joined by 250
Redshank, 170
Oystercatcher, 80 eider, 90
Dunlin, 400 Bar-tailed
Godwit, Curlew ,Turnstone
and Sanderling. Offshore dark phased immature
Gannets were fishing just offshore. Small flock
of three Twite and a single
Wheatear. On the Coquet estuary, wader numbers were unspectacular, but a fine Kingfisher has been present near the weir for about a week. View from A1068 Amble road. This has also become a good place to see Otter. Kingfisher still on River Coquet 18/10/04 also 4 Little Grebe. Common Buzzard mobbed by two Carrion Crow over Warkworth 19/10/04. Blyth's Reed Warbler at Tynemouth Priors Park 20/10/04. Black Redstart Warkworth Gut 21/10/04. Pied Wheatear at Newbiggin by the Sea 21/10/04.Barred Warbler at Whitley Bay 22/10/04.Up to nine Bullfinch were in bushes on the beach road near Warkworth cemetery 2nd November. These birds may be part of the major influx that has been recorded in Scotland or just locals as this is a good place to see them (normally single birds or pairs). Single Woodcock in Warkworth Cemetery 2/11/04.Waxwings are now being recorded in Northumberland with 20 in Morpeth 2/11/04.Redhead Smew at Druridge Bay 2/11/04. Bearded Tit at Chevington pools, also Snow bunting and Lapland bunting Druridge Bay beach 7/11/04. 70 Waxwing at Cramlington 7/11/04.Peregrine seen taking a wader (possibly Golden Plover) over Coquet Estuary 8/11/04.The skies are literally full of geese at the moment with huge flocks of Pink-footed geese morning and night. One flock of circa 500 birds flew over the Coquet Estuary at 3pm 10/11/04 also 8 Whooper Swan. 120 Widgeon on Coquet between Warkworth and Amble A1068 11/11/04. Owls are very much in evidence at the moment. Barn Owls are seen regularly on the A1068 anywhere between Red Row and Widdrington Station. Short-eared Owls were at Warkworth Gut and Chevington Moor 11/11/04. A Little Owl was flying across the A1068 near Alnwick and Tawny Owls are heard around Warkworth. Over 3000 Little Auks past Hauxley 14/11/04.Drake Green-winged Teal at East Chevington Druridge Bay. Black-throated Diver offshore 22/11/04.Single Whooper Swan on Coquet Estuary. Kingfisher also still here 25/11/04. 25 Waxwing at the swimming pool car park Hexham 1/12/04. Pair of Red-breasted Merganser and single Scaup Coquet Estuary 2/12/04. Male Peregrine on Coquet estuary 3/12/04. 5 Twite Warkworth Gut 5/12/04. Juvenile Rough-legged Buzzard Whitley Bay between Earsdon and Hollywell Dene.15/12/04. Two Short-eared Owl on Warkworth 'gut' 27/12/04.Also Red throated Diver flying south past Warkworth beach. |
||||||||||
| Where to Watch Birds in North-East England | ||||||||||
![]()
Cheapest on the Internet ! ! ! ! The essential guide to finding birds in
North-east England. The 2nd edition of this popular guide to the best
birding sites in Northumberland, Tyne & Wear, Durham and Cleveland. Fully
revised and updated, with several important new sites added. Practical
information on habitat, access to reserves, the best times to visit and
which species occur in each season. |
||||||||||
|
News |
||||||||||
Puffins (July 04)Wardens at the RSPB's Coquet Island nature
reserve in Northumberland breathed a sigh of relief as thousands of
puffins returned to their nesting burrows this year. Click the photograph
(left) to find out how you can help towards the RSPB's vital conservation
work.
|
||||||||||
Roseate Terns
The number of roseate tern pairs in the UK
increased from 58 pairs in 2001 and 69 in 2002 to 95-99 in 2003.
|
||||||||||
| Coquet Island reserve | ||||||||||
![]()
There is no public access or landing on Coquet
Island because of the risk of disturbance to nesting birds, but boat trips
sail from Amble harbour around the island. Contact David Gray on 01665
711975 |
||||||||||